Wilbur Race Systems - Contractor License                 1/11/2020 - 6:44 PM
     38th  Yale Interscholastic  Track Classic - 1/10/2020 to 1/11/2020      
                         Coxe Cage,  Yale University                         
 
Event 9  Boys Long Jump Championship
==========================================================================   
        Meet: * 24-05.50  1993        M. Forde, Uniondale H.S., NY           
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 John Cassol               11 Weston                20-02.50      6.15m   
  2 Andy Spillane             12 Trumbull             J19-10.00      6.04m   
  3 Aiden Rose                12 Staples              J19-07.50      5.98m   
  4 Phoenix Glaza             10 Stonington            19-06.25      5.94m   
  5 Justin Zitofsky           10 Southington           19-03.50      5.88m   
  6 Drew Steele               10 West Chester East     18-11.00      5.76m   
  7 Jack Racer                12 JFK-Bellmore          18-07.00      5.66m   
  7 Aiden Chesenow            11 Southington           18-07.00      5.66m   
 -- Nathan Santos             12 East Haven                FOUL              
 -- Logan Krapf               10 West Chester              FOUL              
Flight  2                                                                    
  1 Marcus Guyton             12 Bethel High School    22-01.50      6.74m   
  2 Galen Hickey              12 Bristol Central       21-01.00      6.42m   
  3 Benjamin Mancini          12 Ponaganset            20-05.00      6.22m   
  4 Joshua Samaras            12 Fairfield Co          20-02.50      6.15m   
  5 Joshua Bacon              11 Fairfield Co         J19-10.00      6.04m   
  6 Conor Hennessy            12 Granby Memorial       19-03.25      5.87m   
  7 Zerius Dickerson          12 Colonie               19-03.00      5.86m   
  8 Harrison Goehrig          12 Ramsey                19-00.00      5.79m   
  8 Charles Padlan            11 Stonington            19-00.00      5.79m   
 -- Gonyzer Foster            11 Bay Shore                 FOUL              
 -- Brandon Root              11 JFK-Bellmore              FOUL              
 -- Anthony Penta             12 Southington               FOUL              
Flight  3                                                                    
  1 Richmond Kwaateng         12 Lowell                23-04.00      7.11m   
  2 Dylan Jung                12 Shoreham-Wad          21-09.50      6.64m   
  3 Micheal Toppin            12 Lyman Hall            21-00.25      6.40m   
  4 Isreal Henriques          11 William Hall          20-10.00      6.35m   
  5 Chase Brothers            12 Tatnall               20-08.00      6.29m   
  6 Braxton Fontaine          12 St. Raphael           20-07.00      6.27m   
  7 Connor Mcgeehan           11 Staples               20-04.00      6.19m   
  8 Aaron McGirr              12 Yorktown              20-02.00      6.14m   
  9 Alex Wheeler              10 Columbia              19-10.00      6.04m   
 10 Jacob Krause              12 Coventry              19-07.50      5.98m   
 11 Lorenzo Garcia            12 Northwest Catholic    19-05.00      5.91m   
 -- Carter Lambo              11 Fairfield Ludlowe         FOUL              
=============================================================================
        Meet: * 24-05.50  1993        M. Forde, Uniondale H.S., NY           
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Richmond Kwaateng         12 Lowell                23-04.00      7.11m  3
  2 Marcus Guyton             12 Bethel High School    22-01.50      6.74m  2
  3 Dylan Jung                12 Shoreham-Wad          21-09.50      6.64m  3
  4 Galen Hickey              12 Bristol Central       21-01.00      6.42m  2
  5 Micheal Toppin            12 Lyman Hall            21-00.25      6.40m  3
  6 Isreal Henriques          11 William Hall          20-10.00      6.35m  3
  7 Chase Brothers            12 Tatnall               20-08.00      6.29m  3
  8 Braxton Fontaine          12 St. Raphael           20-07.00      6.27m  3
  9 Benjamin Mancini          12 Ponaganset            20-05.00      6.22m  2
 10 Connor Mcgeehan           11 Staples               20-04.00      6.19m  3
 11 Joshua Samaras            12 Fairfield Co          20-02.50      6.15m  2
 11 John Cassol               11 Weston                20-02.50      6.15m  1
 13 Aaron McGirr              12 Yorktown              20-02.00      6.14m  3
 14 Alex Wheeler              10 Columbia              19-10.00      6.04m  3
 15 Joshua Bacon              11 Fairfield Co         J19-10.00      6.04m  2
 16 Andy Spillane             12 Trumbull             J19-10.00      6.04m  1
 17 Jacob Krause              12 Coventry              19-07.50      5.98m  3
 18 Aiden Rose                12 Staples              J19-07.50      5.98m  1
 19 Phoenix Glaza             10 Stonington            19-06.25      5.94m  1
 20 Lorenzo Garcia            12 Northwest Catholic    19-05.00      5.91m  3
 21 Justin Zitofsky           10 Southington           19-03.50      5.88m  1
 22 Conor Hennessy            12 Granby Memorial       19-03.25      5.87m  2
 23 Zerius Dickerson          12 Colonie               19-03.00      5.86m  2
 24 Charles Padlan            11 Stonington            19-00.00      5.79m  2
 24 Harrison Goehrig          12 Ramsey                19-00.00      5.79m  2
 26 Drew Steele               10 West Chester East     18-11.00      5.76m  1
 27 Jack Racer                12 JFK-Bellmore          18-07.00      5.66m  1
 27 Aiden Chesenow            11 Southington           18-07.00      5.66m  1
 -- Anthony Penta             12 Southington               FOUL             2
 -- Nathan Santos             12 East Haven                FOUL             1
 -- Gonyzer Foster            11 Bay Shore                 FOUL             2
 -- Logan Krapf               10 West Chester              FOUL             1
 -- Carter Lambo              11 Fairfield Ludlowe         FOUL             3
 -- Brandon Root              11 JFK-Bellmore              FOUL             2