Wilbur Race Systems - Contractor License       1/11/2020 - 6:44 PM
38th  Yale Interscholastic  Track Classic - 1/10/2020 to 1/11/2020 
                    Coxe Cage,  Yale University                    
 
Event 23  Boys 3000 Meter Run Championship
================================================================   
        Meet: * 8:22.06  1/16/2016   Conor Lundy, Fordham Prep     
    Name                    Year School                  Finals    
================================================================   
Section  1                                                         
  1 Gitch Hayes               10 La Salle               8:40.57    
  2 Niall Ryan                12 Fordham Prep           8:40.83    
  3 Andrew Avila              12 Wilmington Charter     8:42.34    
  4 Jack McLoughlin           11 La Salle Academy       8:44.37    
  5 Azaan Dawson              11 Fairfield Co           8:45.28    
  6 Morgan Fierro             12 Staples                8:46.43    
  7 AJ Hutchens               12 Fairfield Warde        8:48.15    
  8 Lucas Beyer               12 Canisius               8:48.60    
  9 Conor Murphy              12 Classical              8:55.89    
 10 Declan McDonnell          11 Tatnall                8:56.13    
 11 Eamonn Sullivan           11 Fordham Prep           9:02.82    
 12 James Donahue             10 Belmont Hill School    9:15.86    
 13 Luke Lusskin              12 West Morris Central    9:24.45    
Section  2                                                         
  1 Nicholas Bendtsen         11 Wolcott                8:49.24    
  2 Charles King              11 Ridgefield             8:50.55    
  3 Alec Sauter               12 Tolland                8:55.51    
  4 Teddy O'kane              12 Staples                8:55.64    
  5 Andrew Healey             12 Holy Cross             8:57.39    
  6 Nicholas Taubenheim       12 Staples                8:59.08    
  7 Adam Thibodeau            10 La Salle Academy       9:00.63    
  8 Bryan Spence              12 Shenendehowa           9:01.75    
  9 Ryan Shanahan             12 Shenendehowa           9:05.78    
 10 Jackson Grady             12 William Hall           9:06.16    
 11 Alexander Maxwell         11 La Salle Academy       9:08.21    
 12 Chuckie Namiot            11 Ridgefield             9:11.52    
 13 Ethan Snyder              10 Ridgefield             9:14.06    
 14 Trevor DeMarco            12 Ridgefield             9:23.40    
 15 Jack Casey                10 La Salle Academy       9:25.41    
 16 Liam Carcich              11 Ridgefield            10:01.17    
Section  3                                                         
  1 Killian McNamee           12 Tolland                8:53.68    
  2 Samuel Giesler            11 Newington              8:54.34    
  3 Nate DeAngelo             11 Bristol Central        8:58.12    
  4 Myles Hogan               10 Fordham Prep           8:58.45    
  5 Nathan Paolangeli         12 Tolland                9:02.33    
  6 Chris DeForest            12 Terryville             9:03.45    
  7 Colin Mclaughlin          11 Westhill               9:03.90    
  8 Jackson Cayward           11 Tolland                9:04.21    
  9 Matthew Jennings          11 Haddam-Killingworth    9:04.69    
 10 Alexander Bein            12 Greenwich              9:05.59    
 11 Cyrus Asgari              12 Trumbull               9:05.90    
 12 Jacob Gerow               11 Tolland                9:06.18    
 13 Sullivan Cummins          11 Chariho                9:06.86    
 14 Ryan Banko                10 Salesianum             9:07.28    
 15 Anthony Barbera           11 Shenendehowa           9:08.26    
 16 Julian Franjieh           10 Niskayuna              9:08.84    
 17 Muhamed Bayo              12 Mott Haven             9:12.74    
 18 James Kiernan             12 Bishop Hendricken      9:14.56    
 19 Holden Vaughan            10 Barrington             9:20.14    
 20 Robert Harkin             11 New Milford            9:21.66    
 21 Michael Migliore          12 Salesianum             9:22.89    
 22 Conor Ryan                12 Salesianum             9:25.20    
 23 Patrick Gibbons           10 New Fairfield          9:27.20    
 24 Garred Farrell            12 New Milford            9:30.22    
 25 Greg Vogt                 12 Fairfield Warde        9:31.53    
 26 Sean Ahern                11 Middletown             9:36.80    
 27 Nicholas Tardugno         11 Oyster Bay            10:12.10    
 -- Brendan Mellitt           12 Cheshire                   DNF    
Section  4                                                         
  1 Mark Petrosky             12 Bristol Central        9:03.05    
  2 Matthew Penna             12 Southington            9:08.05    
  3 John O'Connell            12 St. John the           9:12.14    
  4 Matthew Rounds             9 Burnt Hills-           9:13.60    
  5 Nathan Brimhall           10 Shenendehowa           9:14.36    
  6 Walker Beverly            10 William Hall           9:15.43    
  7 Nate Davidson             11 Suffield               9:15.52    
  8 Mike Ranegan              12 St. Mark's             9:15.94    
  9 Aidan Byrne               12 Danbury                9:16.53    
 10 Patrick Fiorillo          12 St. John the           9:18.89    
 11 Dan Ledezma               12 Bethlehem              9:20.18    
 12 Blake Rogers              11 La Salle Academy       9:20.58    
 13 Quincy Flett              10 Xavier                 9:21.31    
 14 Daniel Malatesta          10 Niskayuna              9:25.03    
 15 Cooper Michaud            10 Classical              9:25.56    
 16 Gavin Brophy              10 West Chester           9:27.71    
 17 Sean Barkasy              10 Manchester             9:30.89    
 18 Nicholas Mott             10 Classical              9:30.90    
 19 Andrew Woodbine           12 Bishop Hendricken      9:30.91    
 20 Finn Weeden               11 Chariho                9:31.20    
 21 Bobby Lynam               11 Germantown Friends     9:31.54    
 22 Andrew Taborsak            9 New Milford            9:34.31    
 23 Thomas Burfeind           11 North Shore            9:40.12    
 24 Ryan Dyer                 11 Bishop Hendricken      9:41.27    
 25 Ohm Patel                 11 Notre Dame (           9:46.75    
 26 Prasanna Krishnamoorthy   12 Wilmington Charter    10:00.86    
Section  5                                                         
  1 Michael Hawkes            10 Xavier                 9:10.97    
  2 Michael Search            11 Great Valley           9:18.27    
  3 Adam Zelin                12 Shoreham-Wad           9:24.00    
  4 Calvin Flett              12 Xavier                 9:26.93    
  5 Brody Santagata           10 Xavier                 9:26.94    
  6 Adam Hanlon               12 William Hall           9:28.39    
  7 Nathan Cramer             10 Fairfield Ludlowe      9:28.99    
  8 Yonah Goldberg            11 William Hall           9:31.24    
  9 Ethan Boivin              12 Tolland                9:32.02    
 10 Nick Grock                10 Burnt Hills-           9:34.59    
 11 Michael Tuffey            11 Xavier                 9:36.25    
 12 Michael Parzych           12 Berlin                 9:36.46    
 13 Dillon Harding            11 Staples                9:36.54    
 14 Luke Riley                11 Salesianum             9:37.87    
 15 Joshua Lesniak            10 Xavier                 9:38.48    
 16 Josh Breard               10 Bishop Hendricken      9:39.72    
 17 Keegan Tierney             9 Bishop Hendricken      9:39.88    
 18 Jacob Goell               11 Xavier                 9:42.82    
 19 Jack Davidson             11 West Chester           9:43.16    
 20 Lucas Moran               10 Fordham Prep           9:43.75    
 21 Jack Vito                 11 St. Mark's             9:44.11    
 22 Luke Miles                11 West Chester           9:44.35    
 23 Dean Mayo                 10 Fordham Prep           9:45.40    
 24 Steven Viera              11 Tolland                9:47.78    
 25 Matthew Dietrick          11 Great Valley           9:48.17    
 26 Jackson Landino           11 Southington            9:50.21    
 27 Davis Cote                11 Wilton                 9:58.68    
 28 Zack Pokat                12 Bethlehem              9:59.92    
 29 Nick Ivanov               12 Wilton                10:22.62    
Section  6                                                         
  1 Noah Winters              11 Northwest Catholic     9:22.69    
  2 Joshua Piza               11 Metropolitan Campus    9:24.64    
  3 Mason Beaudette           10 Amity Reg.             9:27.08    
  4 Nicolas Pizarro           10 Tatnall                9:29.14    
  5 Matthew Reimann           12 Somers                 9:29.71    
  6 Matthew McDonough         10 Ridgefield             9:29.81    
  7 Zachary Jelinek           10 Greenwich              9:30.46    
  8 Simon Manlove             12 Chariho                9:31.58    
  9 Aidan Moreira             10 Bishop Hendricken      9:31.89    
 10 Colin Brooks              10 Somers                 9:32.79    
 11 Zachary Taubman           10 Staples                9:36.13    
 12 Andre Latina              11 Tatnall                9:37.53    
 13 Fabiano Zanetti           12 Fordham Prep           9:39.69    
 14 Luke Geier                12 West Chester           9:40.32    
 15 Patrick Rabin             11 West Chester           9:40.84    
 16 Alex Colonno              12 Bethlehem              9:41.10    
 17 Rowan Shigeno             11 West Chester           9:43.01    
 18 Nathan Clift              11 Bishop Hendricken      9:43.34    
 19 CJ Elwell                 11 Chariho                9:45.51    
 20 Dan Nimiroski             12 Chariho                9:45.63    
 21 Blake Dufresne            11 Suffield               9:46.39    
 22 Matt Miller                9 Salesianum             9:47.47    
 23 Ryan Hesler                9 Niskayuna              9:47.58    
 24 Max Mullertz              11 West Chester           9:47.70    
 25 Richard Toledo            11 Xavier                 9:50.10    
 26 Drew Taylor               11 William Hall           9:50.70    
 27 Wilson Jablonski          10 Bishop Hendricken      9:58.72    
 28 Jordan Mischler           11 Salesianum            10:07.68    
Section  7                                                         
  1 Chris McGrath             10 St. John the           9:31.21    
  2 Jan Kaluta                12 Great Neck North       9:33.17    
  3 Robbie Doyle              12 Bethel High School     9:34.31    
  4 Jordan Altman              9 Syosset                9:34.94    
  5 Nicholas Mastandrea       12 Syosset                9:34.95    
  6 Seth Drexler              12 Ponaganset             9:35.55    
  7 Ryan Scappaticci          10 Danbury                9:36.39    
  8 Ben Mickool               10 Ridgefield             9:40.92    
  9 Amokrane Aouchiche        10 Wellington C           9:41.07    
 10 Mikhail Troyan            12 Burnt Hills-           9:44.35    
 11 Thomas Robinson           11 William Hall           9:45.21    
 12 Brett Balthis             11 Tatnall                9:45.97    
 13 Evan O'Rourke             10 Darien                 9:52.50    
 14 Matthew Windecker          8 Burnt Hills-           9:54.53    
 15 Riley Keffer              11 Oyster Bay             9:55.69    
 16 Samuel Steere             12 Chariho                9:57.37    
 17 Cole Shortall             11 Fordham Prep           9:57.87    
 18 Jake Nafis                 9 Southington            9:57.87    
 19 Pat Snyder                10 West Chester           9:58.15    
 20 Sam Frank                 11 William Hall          10:01.39    
 21 Liam Dennehy              10 Fordham Prep          10:03.10    
 22 Luke Dai                  11 William Hall          10:07.55    
 23 Dan Catano                11 Deer Park             10:10.15    
 24 Luke Gillett              12 Chariho               10:14.69    
 25 Robert Punger             11 Deer Park             10:14.75    
 26 Conor Selfors             10 Xavier                10:21.22    
 27 Thomas Spencer            11 Somers                10:27.73    
Section  8                                                         
  1 Ishaan Patel              12 Syosset                9:47.79    
  2 Ethan Kilroy              12 West Chester           9:49.92    
  3 Joseph Bohlke             12 Newington              9:50.95    
  4 Bronson Vo                10 Trumbull               9:53.63    
  5 Matt Guttuso              12 Darien                 9:54.23    
  6 Jack Mancuso              10 Wilmington Charter     9:55.55    
  7 Valentino Lombardi        10 Bishop Hendricken      9:56.74    
  8 Luke Carlson              12 Bethlehem              9:59.30    
  9 Luke Riordan              10 Darien                 9:59.36    
 10 Charlie Driscoll          11 Farmington             9:59.58    
 11 Dawson Reynolds           11 Bishop Hendricken      9:59.91    
 12 Malcolm McCormick         10 Wilton                 9:59.98    
 13 Eamonn Hayes              10 Bethlehem             10:00.31    
 14 Zander Egervari           11 Fairfield Warde       10:01.45    
 15 Issa Makke                11 West Chester          10:02.48    
 16 Ryan Donovan              10 Ridgefield            10:03.11    
 17 Jacob Yannone             10 Columbia              10:04.12    
 18 David Levine              11 Greenwich             10:04.75    
 19 Alex Geula                11 Great Neck North      10:06.73    
 20 Ryan Djurkovic            11 Greenwich             10:12.87    
 21 Aidan Harrigan            10 St. John the          10:14.68    
 22 Keller Casey               9 Burnt Hills-          10:15.54    
 23 Emanuel Sanchez           11 St. John the          10:19.02    
 24 Mark Byanski              10 Bishop Hendricken     10:24.90    
 25 Dean Harris               11 West Chester          10:26.78    
 26 Troy Silvestri             9 Bishop Hendricken     10:28.10    
 -- Ethan Kohn                11 Fairfield Warde            DNF    
Section  9                                                         
  1 Matthew Floyd             12 Amity Reg.             9:34.04    
  2 Luke Feeney               12 Syosset                9:50.36    
  3 Sam Stiewing              10 Daniel Hand            9:51.34    
  4 Andrew Aspiras            12 Syosset                9:53.43    
  5 Eric Civitella            12 Danbury                9:53.46    
  6 Andrew Hicks              10 Westhill               9:53.86    
  7 Ethan Carty               10 Fairfield Ludlowe      9:55.95    
  8 Robert DiNatale           10 Cheshire               9:57.83    
  9 Colby Luiz                12 St. Raphael            9:59.05    
 10 Ryan Dudley               SR Bethel High School     9:59.36    
 11 Sam Makarewicz            12 William Hall           9:59.64    
 12 Zachary Ragozino          11 Friends Academy       10:02.49    
 13 Andrew Worden              9 St. Raphael           10:04.07    
 14 James Slavin              12 Greenwich             10:04.83    
 15 Aidan Cattalen            11 William Hall          10:04.96    
 16 Avaneesh Benki            10 Niskayuna             10:07.05    
 17 Jack O'Keefe              10 Daniel Hand           10:10.84    
 18 Sebastian Pizarro         10 Tatnall               10:12.73    
 19 Ezra Winston              10 Bethlehem             10:13.57    
 20 Nick Yoo                   9 Darien                10:16.11    
 21 Kenan Griffith             9 Greenwich             10:17.44    
 22 Payton Bock               11 Danbury               10:21.53    
 23 Michael Connelly          10 Pomperaug             10:22.11    
 24 Henri Vieltojarvi         10 Ridgefield            10:29.20    
 25 Amruth Niranjan           11 William Hall          10:32.65    
 26 Robert Enslein            10 Greenwich             10:32.72    
 27 Jared Zeiner              10 Danbury               10:33.42    
 28 Alexander Pattison        11 Bethlehem             10:39.84    
 29 Samuel Hussey             12 Fairfield Ludlowe     10:51.93    
Section  10                                                        
  1 Donnie Bailey             10 Wilbur Cross           9:47.03    
  2 Carl Nie                  11 Syosset                9:56.62    
  3 Shane Marx                12 Ponaganset             9:56.76    
  4 Harrison Grenier           9 Daniel Hand           10:04.19    
  5 Anthony Amaral            11 Manchester            10:09.01    
  6 Dazjon Freeman            10 Fairfield Ludlowe     10:09.23    
  7 Tim Telesca               12 Westhill              10:13.18    
  8 Steven Confesor           10 Danbury               10:15.36    
  9 Manuel Valenzuela         12 Deer Park             10:15.61    
 10 Matthew Febles            10 Fordham Prep          10:16.26    
 11 Alexander Ushchak          9 Xavier                10:16.48    
 12 Griffin Blood             10 Ridgefield            10:17.63    
 13 Justin Petrizzo           10 Deer Park             10:18.81    
 14 Logan Gilbert             11 Coventry              10:19.98    
 15 Joshua Burr               10 William Hall          10:21.54    
 16 Jack Walsh                10 Darien                10:25.86    
 17 Owen Brudz                12 William Hall          10:27.42    
 18 Melvin Ortiz              12 Fordham Prep          10:31.24    
 19 Sam Voghell               11 Xavier                10:32.92    
 20 William Knight            10 Ridgefield            10:34.64    
 21 Ray Tobaru                11 Deer Park             10:38.37    
 22 Jacob Hodkinson           10 William Hall          10:39.04    
 23 Nick Maniscalco           11 Deer Park             10:39.30    
 24 Vernald Esmeris           10 Niskayuna             10:41.02    
 25 Michael Byrnes             9 Wilton                10:50.54    
 26 Nicholas Tagliarini       10 William Hall          11:13.42    
 27 Alexis Vasconcellos       11 Deer Park             11:30.38    
Section  11                                                        
  1 Nick Montana               9 Daniel Hand           10:08.51    
  2 Fujie Ian                 12 Sacred Heart          10:17.96    
  3 Trevor Christensen        11 Rocky Hill            10:19.14    
  4 Joesph Swezey             11 Westhill              10:20.87    
  5 Andrew Shapiro            10 William Hall          10:21.59    
  6 Carl Cubarrubia           11 Westhill              10:22.92    
  7 Alex Janusz               12 Tatnall               10:23.45    
  8 Lucas Pyrro                9 William Hall          10:23.72    
  9 Jack Dovaras              10 Ridgefield            10:25.88    
 10 Avery Allen                9 William Hall          10:26.32    
 11 Andrew Martin             12 La Salle              10:28.25    
 12 Jack Navin                11 William Hall          10:32.35    
 13 Elijah Roth               11 Westhill              10:33.98    
 14 Aidan Ciancio             12 La Salle              10:34.07    
 15 Griffin Roeder            10 Bethlehem             10:35.35    
 16 Adam Fox                  12 Danbury               10:35.96    
 17 Quincy Foster             11 Fordham Prep          10:36.59    
 18 Michael Haverstock        11 Amity Reg.            10:38.37    
 19 Krishan Badrie            10 La Salle              10:39.41    
 20 Connor Colonno            10 Bethlehem             10:40.01    
 21 Tim Abbott                 8 Mohonasen             10:40.76    
 22 Will Kain                  9 Tatnall               10:47.15    
 23 Aidan Galvin              12 Fordham Prep          11:01.36    
 24 Grahm Reynolds            10 Branford              11:09.19    
 25 Patrick Harris            12 Tatnall               11:10.94    
 26 Patricio Banegas          11 Branford              11:18.20    
Section  12                                                        
  1 Connor Marchand           11 The Gilbert School    10:06.05    
  2 Colin Goldschmidt          9 William Hall          10:18.82    
  3 Colin McCarthy            11 Yorktown              10:19.31    
  4 Nathaniel Aronson          9 William Hall          10:19.58    
  5 Emeka Moemeka             11 William Hall          10:21.82    
  6 Joe Callanan              10 Fairfield Warde       10:24.22    
  7 Striff-Cave Ethan          9 William Hall          10:26.27    
  8 Josh Delahunt             11 Daniel Hand           10:29.69    
  9 Liam Edson                10 Ridgefield            10:32.94    
 10 Jesse Bridenbach          11 Sacred Heart          10:37.30    
 11 Emilio Chan               11 William Hall          10:37.77    
 12 David Gardner             10 William Hall          10:44.41    
 13 Aaron Baxt                12 Syosset               10:45.76    
 14 Matt Gerosa               10 Syosset               10:50.96    
 15 Tyler Haims               11 Daniel Hand           10:54.20    
 16 Andrew Mejia               9 Fordham Prep          11:00.14    
 17 Jack O'Reilly             10 Fordham Prep          11:00.44    
 18 Patrick Sullivan          10 Fordham Prep          11:02.12    
 19 Matt Bink                  9 NY Greenwich          11:04.60    
 20 Daniel Mao                12 Amity Reg.            11:08.12    
 21 Patrick Murphy             9 Bethlehem             11:12.47    
 22 Noel Fagan                12 William Hall          11:14.96    
 23 Nick Rotondi              10 La Salle              11:16.34    
 24 Sam Garskof               10 Fairfield Warde       11:18.23    
 25 Ryan Cronin               10 Fordham Prep          11:22.45    
 26 Michael Wolfe             11 Tatnall               11:24.98    
 27 Alec Gonzalo              11 Fordham Prep          11:37.37    
 28 Joshua Levin               9 Bethlehem             11:39.96    
 29 Denzel Herrera            10 Fordham Prep          11:54.06    
===================================================================
        Meet: * 8:22.06  1/16/2016   Conor Lundy, Fordham Prep     
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Gitch Hayes               10 La Salle               8:40.57   1
  2 Niall Ryan                12 Fordham Prep           8:40.83   1
  3 Andrew Avila              12 Wilmington Charter     8:42.34   1
  4 Jack McLoughlin           11 La Salle Academy       8:44.37   1
  5 Azaan Dawson              11 Fairfield Co           8:45.28   1
  6 Morgan Fierro             12 Staples                8:46.43   1
  7 AJ Hutchens               12 Fairfield Warde        8:48.15   1
  8 Lucas Beyer               12 Canisius               8:48.60   1
  9 Nicholas Bendtsen         11 Wolcott                8:49.24   2
 10 Charles King              11 Ridgefield             8:50.55   2
 11 Killian McNamee           12 Tolland                8:53.68   3
 12 Samuel Giesler            11 Newington              8:54.34   3
 13 Alec Sauter               12 Tolland                8:55.51   2
 14 Teddy O'kane              12 Staples                8:55.64   2
 15 Conor Murphy              12 Classical              8:55.89   1
 16 Declan McDonnell          11 Tatnall                8:56.13   1
 17 Andrew Healey             12 Holy Cross             8:57.39   2
 18 Nate DeAngelo             11 Bristol Central        8:58.12   3
 19 Myles Hogan               10 Fordham Prep           8:58.45   3
 20 Nicholas Taubenheim       12 Staples                8:59.08   2
 21 Adam Thibodeau            10 La Salle Academy       9:00.63   2
 22 Bryan Spence              12 Shenendehowa           9:01.75   2
 23 Nathan Paolangeli         12 Tolland                9:02.33   3
 24 Eamonn Sullivan           11 Fordham Prep           9:02.82   1
 25 Mark Petrosky             12 Bristol Central        9:03.05   4
 26 Chris DeForest            12 Terryville             9:03.45   3
 27 Colin Mclaughlin          11 Westhill               9:03.90   3
 28 Jackson Cayward           11 Tolland                9:04.21   3
 29 Matthew Jennings          11 Haddam-Killingworth    9:04.69   3
 30 Alexander Bein            12 Greenwich              9:05.59   3
 31 Ryan Shanahan             12 Shenendehowa           9:05.78   2
 32 Cyrus Asgari              12 Trumbull               9:05.90   3
 33 Jackson Grady             12 William Hall           9:06.16   2
 34 Jacob Gerow               11 Tolland                9:06.18   3
 35 Sullivan Cummins          11 Chariho                9:06.86   3
 36 Ryan Banko                10 Salesianum             9:07.28   3
 37 Matthew Penna             12 Southington            9:08.05   4
 38 Alexander Maxwell         11 La Salle Academy       9:08.21   2
 39 Anthony Barbera           11 Shenendehowa           9:08.26   3
 40 Julian Franjieh           10 Niskayuna              9:08.84   3
 41 Michael Hawkes            10 Xavier                 9:10.97   5
 42 Chuckie Namiot            11 Ridgefield             9:11.52   2
 43 John O'Connell            12 St. John the           9:12.14   4
 44 Muhamed Bayo              12 Mott Haven             9:12.74   3
 45 Matthew Rounds             9 Burnt Hills-           9:13.60   4
 46 Ethan Snyder              10 Ridgefield             9:14.06   2
 47 Nathan Brimhall           10 Shenendehowa           9:14.36   4
 48 James Kiernan             12 Bishop Hendricken      9:14.56   3
 49 Walker Beverly            10 William Hall           9:15.43   4
 50 Nate Davidson             11 Suffield               9:15.52   4
 51 James Donahue             10 Belmont Hill School    9:15.86   1
 52 Mike Ranegan              12 St. Mark's             9:15.94   4
 53 Aidan Byrne               12 Danbury                9:16.53   4
 54 Michael Search            11 Great Valley           9:18.27   5
 55 Patrick Fiorillo          12 St. John the           9:18.89   4
 56 Holden Vaughan            10 Barrington             9:20.14   3
 57 Dan Ledezma               12 Bethlehem              9:20.18   4
 58 Blake Rogers              11 La Salle Academy       9:20.58   4
 59 Quincy Flett              10 Xavier                 9:21.31   4
 60 Robert Harkin             11 New Milford            9:21.66   3
 61 Noah Winters              11 Northwest Catholic     9:22.69   6
 62 Michael Migliore          12 Salesianum             9:22.89   3
 63 Trevor DeMarco            12 Ridgefield             9:23.40   2
 64 Adam Zelin                12 Shoreham-Wad           9:24.00   5
 65 Luke Lusskin              12 West Morris Central    9:24.45   1
 66 Joshua Piza               11 Metropolitan Campus    9:24.64   6
 67 Daniel Malatesta          10 Niskayuna              9:25.03   4
 68 Conor Ryan                12 Salesianum             9:25.20   3
 69 Jack Casey                10 La Salle Academy       9:25.41   2
 70 Cooper Michaud            10 Classical              9:25.56   4
 71 Calvin Flett              12 Xavier                 9:26.93   5
 72 Brody Santagata           10 Xavier                 9:26.94   5
 73 Mason Beaudette           10 Amity Reg.             9:27.08   6
 74 Patrick Gibbons           10 New Fairfield          9:27.20   3
 75 Gavin Brophy              10 West Chester           9:27.71   4
 76 Adam Hanlon               12 William Hall           9:28.39   5
 77 Nathan Cramer             10 Fairfield Ludlowe      9:28.99   5
 78 Nicolas Pizarro           10 Tatnall                9:29.14   6
 79 Matthew Reimann           12 Somers                 9:29.71   6
 80 Matthew McDonough         10 Ridgefield             9:29.81   6
 81 Garred Farrell            12 New Milford            9:30.22   3
 82 Zachary Jelinek           10 Greenwich              9:30.46   6
 83 Sean Barkasy              10 Manchester             9:30.89   4
 84 Nicholas Mott             10 Classical              9:30.90   4
 85 Andrew Woodbine           12 Bishop Hendricken      9:30.91   4
 86 Finn Weeden               11 Chariho                9:31.20   4
 87 Chris McGrath             10 St. John the           9:31.21   7
 88 Yonah Goldberg            11 William Hall           9:31.24   5
 89 Greg Vogt                 12 Fairfield Warde        9:31.53   3
 90 Bobby Lynam               11 Germantown Friends     9:31.54   4
 91 Simon Manlove             12 Chariho                9:31.58   6
 92 Aidan Moreira             10 Bishop Hendricken      9:31.89   6
 93 Ethan Boivin              12 Tolland                9:32.02   5
 94 Colin Brooks              10 Somers                 9:32.79   6
 95 Jan Kaluta                12 Great Neck North       9:33.17   7
 96 Matthew Floyd             12 Amity Reg.             9:34.04   9
 97 Robbie Doyle              12 Bethel High School     9:34.31   7
 98 Andrew Taborsak            9 New Milford            9:34.31   4
 99 Nick Grock                10 Burnt Hills-           9:34.59   5
100 Jordan Altman              9 Syosset                9:34.94   7
101 Nicholas Mastandrea       12 Syosset                9:34.95   7
102 Seth Drexler              12 Ponaganset             9:35.55   7
103 Zachary Taubman           10 Staples                9:36.13   6
104 Michael Tuffey            11 Xavier                 9:36.25   5
105 Ryan Scappaticci          10 Danbury                9:36.39   7
106 Michael Parzych           12 Berlin                 9:36.46   5
107 Dillon Harding            11 Staples                9:36.54   5
108 Sean Ahern                11 Middletown             9:36.80   3
109 Andre Latina              11 Tatnall                9:37.53   6
110 Luke Riley                11 Salesianum             9:37.87   5
111 Joshua Lesniak            10 Xavier                 9:38.48   5
112 Fabiano Zanetti           12 Fordham Prep           9:39.69   6
113 Josh Breard               10 Bishop Hendricken      9:39.72   5
114 Keegan Tierney             9 Bishop Hendricken      9:39.88   5
115 Thomas Burfeind           11 North Shore            9:40.12   4
116 Luke Geier                12 West Chester           9:40.32   6
117 Patrick Rabin             11 West Chester           9:40.84   6
118 Ben Mickool               10 Ridgefield             9:40.92   7
119 Amokrane Aouchiche        10 Wellington C           9:41.07   7
120 Alex Colonno              12 Bethlehem              9:41.10   6
121 Ryan Dyer                 11 Bishop Hendricken      9:41.27   4
122 Jacob Goell               11 Xavier                 9:42.82   5
123 Rowan Shigeno             11 West Chester           9:43.01   6
124 Jack Davidson             11 West Chester           9:43.16   5
125 Nathan Clift              11 Bishop Hendricken      9:43.34   6
126 Lucas Moran               10 Fordham Prep           9:43.75   5
127 Jack Vito                 11 St. Mark's             9:44.11   5
128 Mikhail Troyan            12 Burnt Hills-           9:44.35   7
129 Luke Miles                11 West Chester           9:44.35   5
130 Thomas Robinson           11 William Hall           9:45.21   7
131 Dean Mayo                 10 Fordham Prep           9:45.40   5
132 CJ Elwell                 11 Chariho                9:45.51   6
133 Dan Nimiroski             12 Chariho                9:45.63   6
134 Brett Balthis             11 Tatnall                9:45.97   7
135 Blake Dufresne            11 Suffield               9:46.39   6
136 Ohm Patel                 11 Notre Dame (           9:46.75   4
137 Donnie Bailey             10 Wilbur Cross           9:47.03  10
138 Matt Miller                9 Salesianum             9:47.47   6
139 Ryan Hesler                9 Niskayuna              9:47.58   6
140 Max Mullertz              11 West Chester           9:47.70   6
141 Steven Viera              11 Tolland                9:47.78   5
142 Ishaan Patel              12 Syosset                9:47.79   8
143 Matthew Dietrick          11 Great Valley           9:48.17   5
144 Ethan Kilroy              12 West Chester           9:49.92   8
145 Richard Toledo            11 Xavier                 9:50.10   6
146 Jackson Landino           11 Southington            9:50.21   5
147 Luke Feeney               12 Syosset                9:50.36   9
148 Drew Taylor               11 William Hall           9:50.70   6
149 Joseph Bohlke             12 Newington              9:50.95   8
150 Sam Stiewing              10 Daniel Hand            9:51.34   9
151 Evan O'Rourke             10 Darien                 9:52.50   7
152 Andrew Aspiras            12 Syosset                9:53.43   9
153 Eric Civitella            12 Danbury                9:53.46   9
154 Bronson Vo                10 Trumbull               9:53.63   8
155 Andrew Hicks              10 Westhill               9:53.86   9
156 Matt Guttuso              12 Darien                 9:54.23   8
157 Matthew Windecker          8 Burnt Hills-           9:54.53   7
158 Jack Mancuso              10 Wilmington Charter     9:55.55   8
159 Riley Keffer              11 Oyster Bay             9:55.69   7
160 Ethan Carty               10 Fairfield Ludlowe      9:55.95   9
161 Carl Nie                  11 Syosset                9:56.62  10
162 Valentino Lombardi        10 Bishop Hendricken      9:56.74   8
163 Shane Marx                12 Ponaganset             9:56.76  10
164 Samuel Steere             12 Chariho                9:57.37   7
165 Robert DiNatale           10 Cheshire               9:57.83   9
166 Cole Shortall             11 Fordham Prep           9:57.87   7
167 Jake Nafis                 9 Southington            9:57.87   7
168 Pat Snyder                10 West Chester           9:58.15   7
169 Davis Cote                11 Wilton                 9:58.68   5
170 Wilson Jablonski          10 Bishop Hendricken      9:58.72   6
171 Colby Luiz                12 St. Raphael            9:59.05   9
172 Luke Carlson              12 Bethlehem              9:59.30   8
173 Luke Riordan              10 Darien                 9:59.36   8
174 Ryan Dudley               SR Bethel High School     9:59.36   9
175 Charlie Driscoll          11 Farmington             9:59.58   8
176 Sam Makarewicz            12 William Hall           9:59.64   9
177 Dawson Reynolds           11 Bishop Hendricken      9:59.91   8
178 Zack Pokat                12 Bethlehem              9:59.92   5
179 Malcolm McCormick         10 Wilton                 9:59.98   8
180 Eamonn Hayes              10 Bethlehem             10:00.31   8
181 Prasanna Krishnamoorthy   12 Wilmington Charter    10:00.86   4
182 Liam Carcich              11 Ridgefield            10:01.17   2
183 Sam Frank                 11 William Hall          10:01.39   7
184 Zander Egervari           11 Fairfield Warde       10:01.45   8
185 Issa Makke                11 West Chester          10:02.48   8
186 Zachary Ragozino          11 Friends Academy       10:02.49   9
187 Liam Dennehy              10 Fordham Prep          10:03.10   7
188 Ryan Donovan              10 Ridgefield            10:03.11   8
189 Andrew Worden              9 St. Raphael           10:04.07   9
190 Jacob Yannone             10 Columbia              10:04.12   8
