Wilbur Race Systems - Contractor License       1/11/2020 - 6:44 PM
38th  Yale Interscholastic  Track Classic - 1/10/2020 to 1/11/2020 
                    Coxe Cage,  Yale University                    
 
Event 24  Girls 3000 Meter Run Championship
================================================================   
        Meet: * 9:31.65  1/21/2012   Samantha Nadel, North Shore   
    Name                    Year School                  Finals    
================================================================   
Section  1                                                         
  1 Emily Boutin              12 Pope Francis           9:59.68    
  2 Faith DeMars              12 Ballston Spa          10:06.03    
  3 Chloe Scrimgeour          11 Conard                10:08.41    
  4 Mari Noble                11 Greenwich             10:08.73    
  5 Nicole Garcia             12 Shoreham-Wad          10:10.94    
  6 Liyat Kebbede             10 Niskayuna             10:21.90    
  7 Katherine Rodrigues       12 Wolcott               10:22.54    
  8 Roshni Singh              12 Bay Shore             10:24.75    
  9 Rylee Davis                9 Bethlehem             10:25.98    
 10 Ava Graham                10 Bethel High School    10:26.78    
 11 Allyson Clarke            12 West Chester East     10:35.24    
 12 Brynne Wright             12 NY Greenwich          10:52.08    
 -- Rhiannon Richmond         12 Avon                       DNF    
Section  2                                                         
  1 Gillian Roeder            12 Bethlehem             10:20.73    
  2 Kate Sherman              11 Mohonasen             10:27.52    
  3 Kylie Raymond             12 Somers                10:35.23    
  4 Elizabeth Stockman        12 Rocky Hill            10:36.43    
  5 Lydia Colasante            9 Tatnall               10:37.99    
  6 Daniella Grullon-Pena     11 Danbury               10:38.37    
  7 Mairead Clas              10 Darien                10:38.85    
  8 Claire Daniels            10 New Milford           10:39.23    
  9 Mia Paolino                8 Burnt Hills-          10:40.96    
 10 Sophia Dimuccio           12 Coventry              10:41.50    
 11 Sydney Carpenter          12 Bay Shore             10:43.77    
 12 Sophie Rosencrans         11 North Shore           10:48.66    
 13 Annika Marcelis           10 Germantown Friends    10:49.82    
 14 Tiffany Herrera           10 St. Mark's            10:53.24    
 15 Rachel Hodge              12 Bethlehem             10:58.75    
 16 Emily Berg                10 Burnt Hills-          10:59.21    
Section  3                                                         
  1 Kali Holden               10 Trumbull              10:26.45    
  2 Katharine Hesler          12 Niskayuna             10:40.95    
  3 Brooke Wright             12 NY Greenwich          10:42.24    
  4 Maya Spottiswood          11 JFK-Bellmore          10:44.75    
  5 Allessandra Zaffina       12 Trumbull              10:46.44    
  6 Maia Dawson               12 Bethlehem             10:46.84    
  7 Marissa Spottiswood       10 JFK-Bellmore          10:49.93    
  8 Juliana Cancellieri       12 Berlin                10:51.37    
  9 Alexis Violi              11 Sachem East           10:54.71    
 10 Elle Archer                8 North Shore           10:57.25    
 11 Sarah Johnson             12 Danbury               10:58.00    
 12 Catherine Carley          11 Shenendehowa          10:58.74    
 13 Natalie Donaldson          9 St. Mark's            11:04.09    
 14 Kaitlyn Iocca             12 Connetquot            11:09.50    
 15 Hazel Hudson              12 New Fairfield         11:11.92    
 16 Sabria Spezia             11 St. John the          11:12.04    
 17 Caroline Miller           11 West Chester          11:13.69    
 18 Madison Isnardi           12 St. John the          11:13.71    
 19 Olivia Belt               11 Cumberland            11:14.40    
 20 Katrina Wiegmann          12 Farmington            11:15.20    
 21 Amanda Kelly              10 West Chester          11:15.76    
 22 Kerri McCormack           12 St. John the          11:17.96    
 23 Victoria Liu               9 Greenwich             11:18.56    
 24 Liesl Scherrer            11 West Chester          11:24.99    
 25 Jordan Stein              10 Fairfield Ludlowe     11:30.05    
 26 Madelaine Sweeney         10 New Milford           11:34.20    
 27 Megan Baker               12 West Chester          11:55.69    
 -- Luccabella Hotaling       10 Shenendehowa               DNF    
Section  4                                                         
  1 Isabelle McNamee          10 Tolland               10:51.29    
  2 Grace Michaud             11 Southington           10:53.50    
  3 Peyton Bornstein          10 Tolland               10:54.15    
  4 Amanda Graham             11 Brien McMahon         10:54.68    
  5 Jordan Ormsby             11 St. Mark's            10:55.23    
  6 Sammy Salz                11 Westfield             10:55.77    
  7 Anna Keeley               10 Fairfield Ludlowe     10:55.89    
  8 Emily Brydges             10 Suffield              10:59.56    
  9 Julianna Elberson          9 Oneida                11:05.92    
 10 Mary Katherine Dorsey     10 Padua                 11:08.68    
 11 Ashley Cichon             12 Downingtown West      11:13.70    
 12 Charlotte Gable            9 Shenendehowa          11:15.21    
 13 Emily Tressler            11 Newtown               11:16.20    
 14 Grace Endy                11 Westfield             11:16.21    
 15 Emmie Keys                10 Wheatley School       11:16.52    
 16 Allison Dove              11 Coventry              11:16.72    
 17 Bridget Olson             10 E.O. Smith            11:16.94    
 18 Brenin Mahon              10 Sachem East           11:18.34    
 19 Bailee Brown              11 Cumberland            11:18.93    
 20 Maribel Carpenter         12 Germantown Friends    11:19.02    
 21 Annarita Lynch            11 Danbury               11:20.79    
 22 Emily Berg                10 Syosset               11:21.79    
 23 Emily Mrakovcic           10 Wilton                11:25.87    
 24 Maya Bordrick             12 Wilmington Charter    11:27.40    
 25 Ariana Monarca            12 Middletown            11:27.44    
 26 Lauren Verrilli           11 Southington           11:30.73    
 27 Grace Carr                 9 Cumberland            11:35.38    
 28 Jess Wogram               10 Downingtown West      11:35.73    
 29 Valerie Fox               12 Danbury               11:38.28    
 30 Stephanie Herrera         10 St. Mark's            11:43.40    
 31 Madison Smith             11 Burnt Hills-          11:51.51    
 32 Kaitlyn DeForest          10 Terryville            11:59.63    
Section  5                                                         
  1 Nina Sgambelluri          10 NY Greenwich          10:57.51    
  2 Calista Mayer             10 Tolland               11:00.07    
  3 Melissa Merone            12 Sachem East           11:10.09    
  4 Sydney Sherbitsky         12 Sachem East           11:11.62    
  5 Stacey Salz                9 Westfield             11:12.99    
  6 Ella Lehmann              10 Bay Shore             11:16.91    
  7 Geneva Laur               10 Padua                 11:18.12    
  8 Alexandra Ahdoot          11 Great Neck North      11:18.22    
  9 Emily Nolan               10 Fairfield Ludlowe     11:18.54    
 10 Emily DiSarno             10 Westfield             11:19.13    
 11 Lana Jewett                7 JFK-Bellmore          11:20.70    
 12 Lejla Hrelja              11 Colonie               11:21.59    
 13 Emma Cronin               12 NY Greenwich          11:21.62    
 14 Kyla Klingbeil             9 Shenendehowa          11:23.14    
 15 Greta Flanagan            11 Oyster Bay            11:24.97    
 16 Rebecca Margolnick        12 Trumbull              11:25.05    
 17 Sarah Alexoplous          11 Shenendehowa          11:25.58    
 18 Olivia Armenia             9 Colonie               11:30.38    
 19 Patricia Dineen           12 Wilton                11:31.23    
 20 Ryann Wauthier            11 Wilton                11:32.08    
 21 Emily Vogt                12 Fairfield Warde       11:32.12    
 22 Livingston Ottman         10 Academy of H          11:35.75    
 23 Maria Corcoran            10 Rocky Hill            11:36.94    
 24 Ileane Barrera            10 JFK-Bellmore          11:37.93    
 25 Ruby Nunnery              10 North Kingstown       11:41.03    
 26 Vivian Mendez             11 Danbury               11:51.01    
 27 Grace Moriarty            10 Fairfield Ludlowe     12:04.27    
 28 Sophia Lesko              12 Fairfield Ludlowe     12:20.35    
Section  6                                                         
  1 Rachel Miller              7 Mohonasen             11:04.23    
  2 Alexis Stevens             9 Smithtown West        11:16.37    
  3 Madeline Amberger         12 Connetquot            11:27.57    
  4 Teagan Wright              9 NY Greenwich          11:30.88    
  5 Jocelyn Countryman        12 Mohonasen             11:35.81    
  6 Bailey Bain                9 NY Greenwich          11:39.21    
  7 Mallory Ngitngit          10 Syosset               11:39.33    
  8 Sophia Colon               9 Shenendehowa          11:39.95    
  9 Christie Blonkvist        10 Westhill              11:40.52    
 10 Savannah Shaw             10 Downingtown West      11:41.88    
 11 Dayle Hamed                9 Danbury               11:42.97    
 12 Kristin Graham            10 Bethlehem             11:43.29    
 13 Ellie Malin               11 Trumbull              11:44.82    
 14 Moira Smith               12 Padua                 11:45.28    
 15 Margarete Pappas          11 St. John the          11:45.70    
 16 Annie Bolke                9 Bethlehem             11:45.79    
 17 Katie Grossman            11 Bethlehem             11:46.68    
 18 Taylor Desmarais          10 Berlin                11:47.37    
 19 Sumaira Mayan             11 Syosset               11:47.93    
 20 Sofia Joinnides            7 Bay Shore             11:52.04    
 21 Tessa Bossom              10 Shenendehowa          11:58.07    
 22 Sabrina Mena              11 Sachem East           12:00.38    
 23 Claire Kedzierski         11 Wilton                12:04.59    
 24 Meghan Becker             12 Trumbull              12:08.68    
 25 Riley Gargan               9 Bay Shore             12:09.30    
 26 Isabella Finta            10 Branford              12:10.68    
 27 Brooke Bowers             11 St. John the          12:13.59    
 28 Olivia Weir               10 Lyman Hall            12:14.69    
 29 Annie Shea                11 Padua                 12:18.48    
 30 Karissa Stanio            12 Suffield              12:24.16    
 31 Morgan Wiig               10 Bay Shore             12:25.39    
 32 Isabella Crandall         11 Bristol Central       12:38.33    
Section  7                                                         
  1 Charlotte Buterbaugh       9 Wilbur Cross          11:27.97    
  2 Abigail Rus                9 Smithtown West        11:30.93    
  3 Mia McClaine               7 Colonie               11:35.65    
  4 Sara Mongelli              9 Niskayuna             11:36.78    
  5 Liz Renko                 10 Colonie               11:39.03    
  6 Julianne Teitler          10 Darien                11:39.44    
  7 Amber Gehron              12 West Chester          11:41.78    
  8 Payton McGeough-Gamache    9 Colonie               11:43.17    
  9 Julia Wang                12 Colonie               11:43.75    
 10 Veronica Zemniak           9 West Chester          11:44.45    
 11 Hannah Fielding            9 West Chester          11:47.32    
 12 Leah Loetman              12 Friends Academy       11:49.75    
 13 Crystal Rustami           10 Syosset               11:50.26    
 14 Madeline Buske            11 Coventry              11:51.48    
 15 Avery Johnson              9 Darien                11:52.29    
 16 Megan Georgescu           10 Cheshire              11:57.30    
 17 Brianna Lyons             12 Darien                11:58.02    
 18 Noelle Kennedy            12 Darien                11:59.46    
 19 Netta Mualem              12 Great Neck North      11:59.50    
 20 Ella Weldy                11 Shenendehowa          12:04.83    
 21 Oliva Ferraro             10 Cheshire              12:06.05    
 22 Julianna Raia             11 Darien                12:06.90    
 23 Gabby Caronia             11 West Chester          12:10.47    
 24 Christa Bailey            12 Mohonasen             12:17.53    
 25 Alyssa Kondracki          11 Shenendehowa          12:24.75    
 26 Yui Hoshino                9 Syosset               12:35.62    
 27 Elena Schaumburger        12 William Hall          12:38.69    
 28 Audrey Jankovich          12 Berlin                12:42.02    
 29 Colleen Kinkead           11 West Chester          12:42.79    
 30 Emma Jane Andrus          11 Shenendehowa          12:51.26    
 31 Karly Martino             10 Sacred Heart          12:52.87    
 32 Elizabeth Proietti        11 Downingtown West      13:13.91    
Section  8                                                         
  1 Nina Crandell              9 West Chester          11:56.28    
  2 Kate Bevec                10 Great Valley          11:59.29    
  3 Mackenzie Speed           10 Padua                 12:06.38    
  4 Eden Reznik               10 Great Neck North      12:06.76    
  5 Erin Gebhardt             11 St. Mark's            12:08.48    
  6 Pooja Huded               11 Syosset               12:11.49    
  7 Alyse Karanian            10 Newington             12:18.30    
  8 Emily Wolfe                8 Bay Shore             12:18.40    
  9 Caitlyn LaFargue           9 Niskayuna             12:18.90    
 10 Hayley Elsbree             9 Niskayuna             12:19.16    
 11 Jane Mazzeo                9 Padua                 12:20.64    
 12 Lucy Olsen                10 West Chester          12:22.53    
 13 Zoe Nolan                  9 West Chester          12:24.41    
 14 Nora Higley                9 Padua                 12:28.07    
 15 Claire Taggart            10 Padua                 12:28.97    
 16 Bella Swan                12 Darien                12:29.16    
 17 Cristina Herb             12 Padua                 12:29.52    
 18 Kaylie Lemieur             9 Shenendehowa          12:31.32    
 19 Alaina Drennan            12 Connetquot            12:34.78    
 20 Katherine Olsen           12 Somers                12:38.33    
 21 Chloe Partridge           11 Shenendehowa          12:38.78    
 22 Makenna Metler             9 Shenendehowa          12:40.05    
 23 Katie Hill                12 Somers                12:43.45    
 24 Madeleine DiGaetano       10 Connetquot            12:54.96    
 25 Karly McGee               12 Connetquot            12:55.73    
 26 Sophia Trifoli            11 Bay Shore             12:56.17    
 27 Stephanie Toste           11 Branford              12:56.29    
 28 Emily Baker               12 West Chester          12:58.42    
 29 Jenna Zilberzweig         12 JFK-Bellmore          13:00.58    
 30 Grace McClay               9 Yorktown              13:02.83    
 31 Molly Cotjanle            12 Sacred Heart          13:21.01    
 32 Gabriella Algiere          9 Mercy                 13:21.81    
 33 Lillian Torello           10 Sacred Heart          13:46.21    
Section  9                                                         
  1 Trinity Abraham            9 Colonie               12:01.98    
  2 Madison Alheim             9 Shenendehowa          12:03.78    
  3 Madison Stealey           12 Colonie               12:06.60    
  4 Miranda Van Ness          11 Colonie               12:15.20    
  5 Elizabeth Cahill          10 Colonie               12:18.80    
  6 Kassidy Doyle             11 Newington             12:22.12    
  7 Neha Nattanmai            10 Shenendehowa          12:23.01    
  8 Sarah Carroll             12 Tatnall               12:29.31    
  9 Madelyn Gentile           12 Newington             12:29.85    
 10 Lillian Moran              9 Colonie               12:34.86    
 11 Maraki Kebbede            12 Niskayuna             12:39.39    
 12 Violet Piccinini           9 Bethlehem             12:40.16    
 13 Kaitlyn Murphy            10 Niskayuna             12:42.50    
 14 Victoria Harris           10 Newington             12:49.48    
 15 Ava Weakley               12 Niskayuna             12:52.48    
 16 Erin Ahearn               11 Syosset               12:56.00    
 17 Grace Lafleche            11 Shenendehowa          13:00.67    
 18 Scarlett Cistulli         10 William Hall          13:02.17    
 19 Megan Symans               9 Shenendehowa          13:02.96    
 20 Rosie Cui                 10 Shenendehowa          13:03.21    
 21 Morgan Bowerman           12 Bethlehem             13:08.26    
 22 Ellie Mastaitis            7 Colonie               13:10.62    
 23 Maya Thaickal             11 Colonie               13:13.06    
 24 Julia Weaver              10 Shenendehowa          13:14.84    
 25 Lily Silverman            10 William Hall          13:19.96    
 26 Delaney Campanelli        10 Tatnall               13:27.75    
 27 Nitzan Ben Ari             9 William Hall          13:29.31    
 28 Sophie Ridgway            12 Bethlehem             13:34.03    
 29 Katerina Van Steele       10 Bethlehem             13:44.96    
 30 Avery Eachus              10 Shenendehowa          13:48.96    
 31 Rebecca Barr              11 Niskayuna             14:39.05    
 32 Josie Canestrari          12 Niskayuna             15:05.08    
===================================================================
        Meet: * 9:31.65  1/21/2012   Samantha Nadel, North Shore   
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Emily Boutin              12 Pope Francis           9:59.68   1
  2 Faith DeMars              12 Ballston Spa          10:06.03   1
  3 Chloe Scrimgeour          11 Conard                10:08.41   1
  4 Mari Noble                11 Greenwich             10:08.73   1
  5 Nicole Garcia             12 Shoreham-Wad          10:10.94   1
  6 Gillian Roeder            12 Bethlehem             10:20.73   2
  7 Liyat Kebbede             10 Niskayuna             10:21.90   1
  8 Katherine Rodrigues       12 Wolcott               10:22.54   1
  9 Roshni Singh              12 Bay Shore             10:24.75   1
 10 Rylee Davis                9 Bethlehem             10:25.98   1
 11 Kali Holden               10 Trumbull              10:26.45   3
 12 Ava Graham                10 Bethel High School    10:26.78   1
 13 Kate Sherman              11 Mohonasen             10:27.52   2
 14 Kylie Raymond             12 Somers                10:35.23   2
 15 Allyson Clarke            12 West Chester East     10:35.24   1
 16 Elizabeth Stockman        12 Rocky Hill            10:36.43   2
 17 Lydia Colasante            9 Tatnall               10:37.99   2
 18 Daniella Grullon-Pena     11 Danbury               10:38.37   2
 19 Mairead Clas              10 Darien                10:38.85   2
 20 Claire Daniels            10 New Milford           10:39.23   2
 21 Katharine Hesler          12 Niskayuna             10:40.95   3
 22 Mia Paolino                8 Burnt Hills-          10:40.96   2
 23 Sophia Dimuccio           12 Coventry              10:41.50   2
 24 Brooke Wright             12 NY Greenwich          10:42.24   3
 25 Sydney Carpenter          12 Bay Shore             10:43.77   2
 26 Maya Spottiswood          11 JFK-Bellmore          10:44.75   3
 27 Allessandra Zaffina       12 Trumbull              10:46.44   3
 28 Maia Dawson               12 Bethlehem             10:46.84   3
 29 Sophie Rosencrans         11 North Shore           10:48.66   2
 30 Annika Marcelis           10 Germantown Friends    10:49.82   2
 31 Marissa Spottiswood       10 JFK-Bellmore          10:49.93   3
 32 Isabelle McNamee          10 Tolland               10:51.29   4
 33 Juliana Cancellieri       12 Berlin                10:51.37   3
 34 Brynne Wright             12 NY Greenwich          10:52.08   1
 35 Tiffany Herrera           10 St. Mark's            10:53.24   2
 36 Grace Michaud             11 Southington           10:53.50   4
 37 Peyton Bornstein          10 Tolland               10:54.15   4
 38 Amanda Graham             11 Brien McMahon         10:54.68   4
 39 Alexis Violi              11 Sachem East           10:54.71   3
 40 Jordan Ormsby             11 St. Mark's            10:55.23   4
 41 Sammy Salz                11 Westfield             10:55.77   4
 42 Anna Keeley               10 Fairfield Ludlowe     10:55.89   4
 43 Elle Archer                8 North Shore           10:57.25   3
 44 Nina Sgambelluri          10 NY Greenwich          10:57.51   5
 45 Sarah Johnson             12 Danbury               10:58.00   3
 46 Catherine Carley          11 Shenendehowa          10:58.74   3
 47 Rachel Hodge              12 Bethlehem             10:58.75   2
 48 Emily Berg                10 Burnt Hills-          10:59.21   2
 49 Emily Brydges             10 Suffield              10:59.56   4
 50 Calista Mayer             10 Tolland               11:00.07   5
 51 Natalie Donaldson          9 St. Mark's            11:04.09   3
 52 Rachel Miller              7 Mohonasen             11:04.23   6
 53 Julianna Elberson          9 Oneida                11:05.92   4
 54 Mary Katherine Dorsey     10 Padua                 11:08.68   4
 55 Kaitlyn Iocca             12 Connetquot            11:09.50   3
 56 Melissa Merone            12 Sachem East           11:10.09   5
 57 Sydney Sherbitsky         12 Sachem East           11:11.62   5
 58 Hazel Hudson              12 New Fairfield         11:11.92   3
 59 Sabria Spezia             11 St. John the          11:12.04   3
 60 Stacey Salz                9 Westfield             11:12.99   5
 61 Caroline Miller           11 West Chester          11:13.69   3
 62 Ashley Cichon             12 Downingtown West      11:13.70   4
 63 Madison Isnardi           12 St. John the          11:13.71   3
 64 Olivia Belt               11 Cumberland            11:14.40   3
 65 Katrina Wiegmann          12 Farmington            11:15.20   3
 66 Charlotte Gable            9 Shenendehowa          11:15.21   4
 67 Amanda Kelly              10 West Chester          11:15.76   3
 68 Emily Tressler            11 Newtown               11:16.20   4
 69 Grace Endy                11 Westfield             11:16.21   4
 70 Alexis Stevens             9 Smithtown West        11:16.37   6
 71 Emmie Keys                10 Wheatley School       11:16.52   4
 72 Allison Dove              11 Coventry              11:16.72   4
 73 Ella Lehmann              10 Bay Shore             11:16.91   5
 74 Bridget Olson             10 E.O. Smith            11:16.94   4
 75 Kerri McCormack           12 St. John the          11:17.96   3
 76 Geneva Laur               10 Padua                 11:18.12   5
 77 Alexandra Ahdoot          11 Great Neck North      11:18.22   5
 78 Brenin Mahon              10 Sachem East           11:18.34   4
 79 Emily Nolan               10 Fairfield Ludlowe     11:18.54   5
 80 Victoria Liu               9 Greenwich             11:18.56   3
 81 Bailee Brown              11 Cumberland            11:18.93   4
 82 Maribel Carpenter         12 Germantown Friends    11:19.02   4
 83 Emily DiSarno             10 Westfield             11:19.13   5
 84 Lana Jewett                7 JFK-Bellmore          11:20.70   5
 85 Annarita Lynch            11 Danbury               11:20.79   4
 86 Lejla Hrelja              11 Colonie               11:21.59   5
 87 Emma Cronin               12 NY Greenwich          11:21.62   5
 88 Emily Berg                10 Syosset               11:21.79   4
 89 Kyla Klingbeil             9 Shenendehowa          11:23.14   5
 90 Greta Flanagan            11 Oyster Bay            11:24.97   5
 91 Liesl Scherrer            11 West Chester          11:24.99   3
 92 Rebecca Margolnick        12 Trumbull              11:25.05   5
 93 Sarah Alexoplous          11 Shenendehowa          11:25.58   5
 94 Emily Mrakovcic           10 Wilton                11:25.87   4
 95 Maya Bordrick             12 Wilmington Charter    11:27.40   4
 96 Ariana Monarca            12 Middletown            11:27.44   4
 97 Madeline Amberger         12 Connetquot            11:27.57   6
 98 Charlotte Buterbaugh       9 Wilbur Cross          11:27.97   7
 99 Jordan Stein              10 Fairfield Ludlowe     11:30.05   3
100 Olivia Armenia             9 Colonie               11:30.38   5
101 Lauren Verrilli           11 Southington           11:30.73   4
102 Teagan Wright              9 NY Greenwich          11:30.88   6
103 Abigail Rus                9 Smithtown West        11:30.93   7
104 Patricia Dineen           12 Wilton                11:31.23   5
105 Ryann Wauthier            11 Wilton                11:32.08   5
106 Emily Vogt                12 Fairfield Warde       11:32.12   5
107 Madelaine Sweeney         10 New Milford           11:34.20   3
108 Grace Carr                 9 Cumberland            11:35.38   4
109 Mia McClaine               7 Colonie               11:35.65   7
110 Jess Wogram               10 Downingtown West      11:35.73   4
111 Livingston Ottman         10 Academy of H          11:35.75   5
112 Jocelyn Countryman        12 Mohonasen             11:35.81   6
113 Sara Mongelli              9 Niskayuna             11:36.78   7
114 Maria Corcoran            10 Rocky Hill            11:36.94   5
115 Ileane Barrera            10 JFK-Bellmore          11:37.93   5
116 Valerie Fox               12 Danbury               11:38.28   4
117 Liz Renko                 10 Colonie               11:39.03   7
118 Bailey Bain                9 NY Greenwich          11:39.21   6
119 Mallory Ngitngit          10 Syosset               11:39.33   6
120 Julianne Teitler          10 Darien                11:39.44   7
121 Sophia Colon               9 Shenendehowa          11:39.95   6
122 Christie Blonkvist        10 Westhill              11:40.52   6
123 Ruby Nunnery              10 North Kingstown       11:41.03   5
124 Amber Gehron              12 West Chester          11:41.78   7
125 Savannah Shaw             10 Downingtown West      11:41.88   6
126 Dayle Hamed                9 Danbury               11:42.97   6
127 Payton McGeough-Gamache    9 Colonie               11:43.17   7
128 Kristin Graham            10 Bethlehem             11:43.29   6
129 Stephanie Herrera         10 St. Mark's            11:43.40   4
130 Julia Wang                12 Colonie               11:43.75   7
131 Veronica Zemniak           9 West Chester          11:44.45   7
132 Ellie Malin               11 Trumbull              11:44.82   6
133 Moira Smith               12 Padua                 11:45.28   6
134 Margarete Pappas          11 St. John the          11:45.70   6
135 Annie Bolke                9 Bethlehem             11:45.79   6
136 Katie Grossman            11 Bethlehem             11:46.68   6
137 Hannah Fielding            9 West Chester          11:47.32   7
138 Taylor Desmarais          10 Berlin                11:47.37   6
139 Sumaira Mayan             11 Syosset               11:47.93   6
140 Leah Loetman              12 Friends Academy       11:49.75   7
141 Crystal Rustami           10 Syosset               11:50.26   7
142 Vivian Mendez             11 Danbury               11:51.01   5
143 Madeline Buske            11 Coventry              11:51.48   7
144 Madison Smith             11 Burnt Hills-          11:51.51   4
145 Sofia Joinnides            7 Bay Shore             11:52.04   6
146 Avery Johnson              9 Darien                11:52.29   7
147 Megan Baker               12 West Chester          11:55.69   3
148 Nina Crandell              9 West Chester          11:56.28   8
149 Megan Georgescu           10 Cheshire              11:57.30   7
150 Brianna Lyons             12 Darien                11:58.02   7
151 Tessa Bossom              10 Shenendehowa          11:58.07   6
152 Kate Bevec                10 Great Valley          11:59.29   8
153 Noelle Kennedy            12 Darien                11:59.46   7
154 Netta Mualem              12 Great Neck North      11:59.50   7
155 Kaitlyn DeForest          10 Terryville            11:59.63   4
156 Sabrina Mena              11 Sachem East           12:00.38   6
157 Trinity Abraham            9 Colonie               12:01.98   9
158 Madison Alheim             9 Shenendehowa          12:03.78   9
159 Grace Moriarty            10 Fairfield Ludlowe     12:04.27   5
160 Claire Kedzierski         11 Wilton                12:04.59   6
161 Ella Weldy                11 Shenendehowa          12:04.83   7
162 Oliva Ferraro             10 Cheshire              12:06.05   7
163 Mackenzie Speed           10 Padua                 12:06.38   8
164 Madison Stealey           12 Colonie               12:06.60   9
165 Eden Reznik               10 Great Neck North      12:06.76   8
166 Julianna Raia             11 Darien                12:06.90   7
167 Erin Gebhardt             11 St. Mark's            12:08.48   8
168 Meghan Becker             12 Trumbull              12:08.68   6
169 Riley Gargan               9 Bay Shore             12:09.30   6
170 Gabby Caronia             11 West Chester          12:10.47   7
171 Isabella Finta            10 Branford              12:10.68   6
172 Pooja Huded               11 Syosset               12:11.49   8
173 Brooke Bowers             11 St. John the          12:13.59   6
174 Olivia Weir               10 Lyman Hall            12:14.69   6
175 Miranda Van Ness          11 Colonie               12:15.20   9
176 Christa Bailey            12 Mohonasen             12:17.53   7
177 Alyse Karanian            10 Newington             12:18.30   8
178 Emily Wolfe                8 Bay Shore             12:18.40   8
179 Annie Shea                11 Padua                 12:18.48   6
180 Elizabeth Cahill          10 Colonie               12:18.80   9
181 Caitlyn LaFargue           9 Niskayuna             12:18.90   8
182 Hayley Elsbree             9 Niskayuna             12:19.16   8
183 Sophia Lesko              12 Fairfield Ludlowe     12:20.35   5
184 Jane Mazzeo                9 Padua                 12:20.64   8
185 Kassidy Doyle             11 Newington             12:22.12   9
186 Lucy Olsen                10 West Chester          12:22.53   8
187 Neha Nattanmai            10 Shenendehowa          12:23.01   9
188 Karissa Stanio            12 Suffield              12:24.16   6
189 Zoe Nolan                  9 West Chester          12:24.41   8
190 Alyssa Kondracki          11 Shenendehowa          12:24.75   7
191 Morgan Wiig               10 Bay Shore             12:25.39   6
192 Nora Higley                9 Padua                 12:28.07   8
193 Claire Taggart            10 Padua                 12:28.97   8
194 Bella Swan                12 Darien                12:29.16   8
195 Sarah Carroll             12 Tatnall               12:29.31   9
196 Cristina Herb             12 Padua                 12:29.52   8
197 Madelyn Gentile           12 Newington             12:29.85   9
198 Kaylie Lemieur             9 Shenendehowa          12:31.32   8
199 Alaina Drennan            12 Connetquot            12:34.78   8
200 Lillian Moran              9 Colonie               12:34.86   9
201 Yui Hoshino                9 Syosset               12:35.62   7
202 Isabella Crandall         11 Bristol Central       12:38.33   6
203 Katherine Olsen           12 Somers                12:38.33   8
204 Elena Schaumburger        12 William Hall          12:38.69   7
205 Chloe Partridge           11 Shenendehowa          12:38.78   8
206 Maraki Kebbede            12 Niskayuna             12:39.39   9
207 Makenna Metler             9 Shenendehowa          12:40.05   8
208 Violet Piccinini           9 Bethlehem             12:40.16   9
209 Audrey Jankovich          12 Berlin                12:42.02   7
210 Kaitlyn Murphy            10 Niskayuna             12:42.50   9
211 Colleen Kinkead           11 West Chester          12:42.79   7
212 Katie Hill                12 Somers                12:43.45   8
213 Victoria Harris           10 Newington             12:49.48   9
214 Emma Jane Andrus          11 Shenendehowa          12:51.26   7
215 Ava Weakley               12 Niskayuna             12:52.48   9
216 Karly Martino             10 Sacred Heart          12:52.87   7
217 Madeleine DiGaetano       10 Connetquot            12:54.96   8
218 Karly McGee               12 Connetquot            12:55.73   8
219 Erin Ahearn               11 Syosset               12:56.00   9
220 Sophia Trifoli            11 Bay Shore             12:56.17   8
221 Stephanie Toste           11 Branford              12:56.29   8
222 Emily Baker               12 West Chester          12:58.42   8
223 Jenna Zilberzweig         12 JFK-Bellmore          13:00.58   8
224 Grace Lafleche            11 Shenendehowa          13:00.67   9
225 Scarlett Cistulli         10 William Hall          13:02.17   9
226 Grace McClay               9 Yorktown              13:02.83   8
227 Megan Symans               9 Shenendehowa          13:02.96   9
228 Rosie Cui                 10 Shenendehowa          13:03.21   9
229 Morgan Bowerman           12 Bethlehem             13:08.26   9
230 Ellie Mastaitis            7 Colonie               13:10.62   9
231 Maya Thaickal             11 Colonie               13:13.06   9
232 Elizabeth Proietti        11 Downingtown West      13:13.91   7
233 Julia Weaver              10 Shenendehowa          13:14.84   9
234 Lily Silverman            10 William Hall          13:19.96   9
235 Molly Cotjanle            12 Sacred Heart          13:21.01   8
236 Gabriella Algiere          9 Mercy                 13:21.81   8
237 Delaney Campanelli        10 Tatnall               13:27.75   9
238 Nitzan Ben Ari             9 William Hall          13:29.31   9
239 Sophie Ridgway            12 Bethlehem             13:34.03   9
240 Katerina Van Steele       10 Bethlehem             13:44.96   9
241 Lillian Torello           10 Sacred Heart          13:46.21   8
242 Avery Eachus              10 Shenendehowa          13:48.96   9
243 Rebecca Barr              11 Niskayuna             14:39.05   9
244 Josie Canestrari          12 Niskayuna             15:05.08   9
 -- Luccabella Hotaling       10 Shenendehowa               DNF   3
 -- Rhiannon Richmond         12 Avon                       DNF   1