Wilbur Race Systems - Contractor License                 7/31/2021 - 8:28 PM
    2021 USATF New England Open/Masters Champions - 7/31/2021 to 8/1/2021    
                          Gordon College, Wenham MA                          
 
Event 32  Men Shot Put
==========================================================================   
    Name                     Age Team                    Finals              
==========================================================================   
Flight  1                                                                    
  1 Jared Louf-Woods         M25 Unattached              15.25m   50-00.50   
      14.14m  14.38m  FOUL  14.32m  FOUL  15.25m                             
  2 James Dupuis IV          M18 U.S. Army               12.47m   40-11.00   
      11.62m  12.47m  12.27m  12.47m  12.05m  FOUL                           
  3 Will Merchant            M24 Thor's Stone            11.77m   38-07.50   
      11.54m  11.77m  FOUL  FOUL  10.65m  11.77m                             
  4 Jacob Reinach            M17 Unattached              10.92m   35-10.00   
      10.90m  10.92m  10.18m  10.69m  10.60m  FOUL                           
  5 Derek Worden             M35 Twilight Throwers       10.32m   33-10.25   
      10.06m  9.97m  9.64m  10.32m  FOUL  10.31m                             
  6 Paul Sousa Jr.           M21 Unattached               9.84m   32-03.50   
      FOUL  9.74m  9.84m  9.84m  9.78m  FOUL                                 
  7 Tom O'Brien              M21 Unattached               9.68m   31-09.25   
      FOUL  FOUL  9.68m                                                      
  8 Jaidyn Anderson          M17 Unattached               9.48m   31-01.25   
      8.85m  8.84m  9.48m                                                    
Flight  2                                                                    
  1 Joel Sward               M52 Unattached              14.41m   47-03.50   
      14.02m  13.97m  14.41m  FOUL  13.24m  13.36m                           
  1 Victor DeMarines         M58 Twilight Throwers       14.41m   47-03.50   
      14.25m  FOUL  14.25m  FOUL  14.34m  14.41m                             
  3 James Meyer              M55 Unattached              11.83m   38-09.75   
      9.94m  11.83m  11.61m  11.63m  11.59m  FOUL                            
  4 James Burgoyne Jr.       M60 Twilight Throwers       11.46m   37-07.25   
      11.42m  11.19m  11.22m  11.46m  11.02m  11.31m                         
  5 James Radzelovage        M55 Unattached              11.45m   37-06.75   
      10.31m  10.80m  10.08m  10.79m  10.84m  11.45m                         
  6 Darrin Clement           M52 Thor's Stone            11.26m   36-11.50   
      11.26m  10.70m  11.06m  11.05m  10.99m  FOUL                           
  7 Richard Hartnett         M52 Mass Velocit            11.09m   36-04.75   
      10.82m  10.54m  FOUL  9.89m  10.43m  11.09m                            
  8 Bernard Sadoski Jr.      M74 Unattached              10.82m   35-06.00   
      10.19m  10.28m  10.60m  10.71m  10.82m  10.31m                         
  9 Bob Cedrone              M66 Twilight Throwers       10.32m   33-10.25   
      10.32m  10.01m  10.18m  10.19m  10.06m  10.32m                         
 10 G. Kent Worden           M74 Twilight Throwers        7.47m   24-06.25   
      7.11m  7.00m  FOUL  PASS  7.00m  7.47m                                 
=============================================================================
    Name                     Age Team                    Finals            H#
=============================================================================
Finals                                                                       
  1 Jared Louf-Woods         M25 Unattached              15.25m   50-00.50  1
      14.14m  14.38m  FOUL  14.32m  FOUL  15.25m                             
  1 Joel Sward               M52 Unattached              14.41m   47-03.50  2
      14.02m  13.97m  14.41m  FOUL  13.24m  13.36m                           
  1 Victor DeMarines         M58 Twilight Throwers       14.41m   47-03.50  2
      14.25m  FOUL  14.25m  FOUL  14.34m  14.41m                             
  1 James Burgoyne Jr.       M60 Twilight Throwers       11.46m   37-07.25  2
      11.42m  11.19m  11.22m  11.46m  11.02m  11.31m                         
  1 Bernard Sadoski Jr.      M74 Unattached              10.82m   35-06.00  2
      10.19m  10.28m  10.60m  10.71m  10.82m  10.31m                         
  1 Bob Cedrone              M66 Twilight Throwers       10.32m   33-10.25  2
      10.32m  10.01m  10.18m  10.19m  10.06m  10.32m                         
  1 Derek Worden             M35 Twilight Throwers       10.32m   33-10.25  1
      10.06m  9.97m  9.64m  10.32m  FOUL  10.31m                             
  2 James Dupuis IV          M18 U.S. Army               12.47m   40-11.00  1
      11.62m  12.47m  12.27m  12.47m  12.05m  FOUL                           
  2 James Meyer              M55 Unattached              11.83m   38-09.75  2
      9.94m  11.83m  11.61m  11.63m  11.59m  FOUL                            
  2 Darrin Clement           M52 Thor's Stone            11.26m   36-11.50  2
      11.26m  10.70m  11.06m  11.05m  10.99m  FOUL                           
  2 G. Kent Worden           M74 Twilight Throwers        7.47m   24-06.25  2
      7.11m  7.00m  FOUL  PASS  7.00m  7.47m                                 
  3 Will Merchant            M24 Thor's Stone            11.77m   38-07.50  1
      11.54m  11.77m  FOUL  FOUL  10.65m  11.77m                             
  3 James Radzelovage        M55 Unattached              11.45m   37-06.75  2
      10.31m  10.80m  10.08m  10.79m  10.84m  11.45m                         
  3 Richard Hartnett         M52 Mass Velocit            11.09m   36-04.75  2
      10.82m  10.54m  FOUL  9.89m  10.43m  11.09m                            
  4 Jacob Reinach            M17 Unattached              10.92m   35-10.00  1
      10.90m  10.92m  10.18m  10.69m  10.60m  FOUL                           
  5 Paul Sousa Jr.           M21 Unattached               9.84m   32-03.50  1
      FOUL  9.74m  9.84m  9.84m  9.78m  FOUL                                 
  6 Tom O'Brien              M21 Unattached               9.68m   31-09.25  1
      FOUL  FOUL  9.68m                                                      
  7 Jaidyn Anderson          M17 Unattached               9.48m   31-01.25  1
      8.85m  8.84m  9.48m