Wilbur Race Systems - Contractor License 7/31/2021 - 8:28 PM
2021 USATF New England Open/Masters Champions - 7/31/2021 to 8/1/2021
Gordon College, Wenham MA
Event 36 Men Discus Throw
==========================================================================
Name Age Team Finals
==========================================================================
Flight 1
1 Samuel Weeks M26 Twilight Throwers 53.07m 174-01
FOUL 51.11m 52.54m 51.48m FOUL 53.07m
2 John Segun M24 Unattached 43.44m 142-06
37.91m 42.15m 43.44m 41.35m 40.25m 41.81m
3 Nick White M32 Unattached 39.28m 128-10
35.30m 38.52m 39.28m FOUL 34.52m FOUL
4 Will Merchant M24 Thor's Stone 37.19m 122-00
FOUL 35.15m 32.82m 37.19m 34.06m 35.75m
5 Jacob Reinach M17 Unattached 36.45m 119-07
FOUL 31.87m 33.25m 31.19m FOUL 36.45m
6 Derek Worden M35 Twilight Throwers 34.53m 113-03
32.52m 34.53m 34.42m FOUL 33.37m 34.47m
7 Tom O'Brien M21 Unattached 32.53m 106-09
32.53m 32.50m FOUL
8 Paul Sousa Jr. M21 Unattached 31.50m 103-04
FOUL 31.50m FOUL
9 Jaidyn Anderson M17 Unattached 24.59m 80-08
24.59m FOUL FOUL
Flight 2
1 Victor DeMarines M58 Twilight Throwers 47.42m 155-07
42.26m 47.42m FOUL 44.82m 45.97m FOUL
2 Joel Sward M52 Unattached 39.08m 128-02
36.52m 36.79m 33.31m FOUL 39.08m 37.15m
3 James Radzelovage M55 Unattached 38.23m 125-05
33.19m 34.78m 35.89m 34.64m 34.51m 38.23m
4 James Meyer M55 Unattached 37.27m 122-03
37.27m FOUL 34.93m FOUL FOUL 37.13m
5 James Burgoyne Jr. M60 Twilight Throwers 32.34m 106-01
32.34m FOUL 31.18m 32.08m FOUL FOUL
6 Tom Irving M67 Unattached 31.98m 104-11
31.29m 30.73m 29.19m 31.98m FOUL FOUL
7 Andreas Gottzmann M59 Unattached 26.61m 87-04
26.51m 26.61m FOUL FOUL PASS PASS
8 G. Kent Worden M74 Twilight Throwers 21.79m 71-06
21.02m 20.80m 21.27m 21.79m 20.61m FOUL
=============================================================================
Name Age Team Finals H#
=============================================================================
Finals
1 Samuel Weeks M26 Twilight Throwers 53.07m 174-01 1
FOUL 51.11m 52.54m 51.48m FOUL 53.07m
1 Victor DeMarines M58 Twilight Throwers 47.42m 155-07 2
42.26m 47.42m FOUL 44.82m 45.97m FOUL
1 Nick White M32 Unattached 39.28m 128-10 1
35.30m 38.52m 39.28m FOUL 34.52m FOUL
1 Joel Sward M52 Unattached 39.08m 128-02 2
36.52m 36.79m 33.31m FOUL 39.08m 37.15m
1 Derek Worden M35 Twilight Throwers 34.53m 113-03 1
32.52m 34.53m 34.42m FOUL 33.37m 34.47m
1 James Burgoyne Jr. M60 Twilight Throwers 32.34m 106-01 2
32.34m FOUL 31.18m 32.08m FOUL FOUL
1 Tom Irving M67 Unattached 31.98m 104-11 2
31.29m 30.73m 29.19m 31.98m FOUL FOUL
1 G. Kent Worden M74 Twilight Throwers 21.79m 71-06 2
21.02m 20.80m 21.27m 21.79m 20.61m FOUL
2 John Segun M24 Unattached 43.44m 142-06 1
37.91m 42.15m 43.44m 41.35m 40.25m 41.81m
2 James Radzelovage M55 Unattached 38.23m 125-05 2
33.19m 34.78m 35.89m 34.64m 34.51m 38.23m
3 James Meyer M55 Unattached 37.27m 122-03 2
37.27m FOUL 34.93m FOUL FOUL 37.13m
3 Will Merchant M24 Thor's Stone 37.19m 122-00 1
FOUL 35.15m 32.82m 37.19m 34.06m 35.75m
4 Jacob Reinach M17 Unattached 36.45m 119-07 1
FOUL 31.87m 33.25m 31.19m FOUL 36.45m
4 Andreas Gottzmann M59 Unattached 26.61m 87-04 2
26.51m 26.61m FOUL FOUL PASS PASS
5 Tom O'Brien M21 Unattached 32.53m 106-09 1
32.53m 32.50m FOUL
6 Paul Sousa Jr. M21 Unattached 31.50m 103-04 1
FOUL 31.50m FOUL
7 Jaidyn Anderson M17 Unattached 24.59m 80-08 1
24.59m FOUL FOUL